View on map Contact us about this listing
4 Beds
3 Baths
1,964 SqFt
Active
Price Cut....A beautiful home featuring four bedrooms, two full bathrooms, and one half bathroom in the heart of Columbia. A sizeable living room with a skylight, hardwood floors, and an open concept leading to the Three upper-level bedrooms. The eat-in kitchen has stainless steel appliances, offering ample counter space. Adjacent to the kitchen, the dining area features sliding glass doors leading to the deck. The master bedroom with a master bath featuring a walk-in shower. Two additional bedrooms with a second full bathroom are welcoming you and your family to this level. The family room, with sliding glass doors, opens to the fully fenced rear yard, providing a perfect space for relaxation. The wide spacious fourth bedroom is also available at the lower level with decent size window and closet. There is an extra room that can be used as a fifth bedroom or an office room. There is an expansive additional storage room and a separate laundry room. Recent updates include a new roof in 2021, a new water heater in 2022, and most windows were replaced in 2023. The private fenced backyard offers tranquility and privacy for various family and fun activities. Welcome to your new home.....
Property Details | ||
---|---|---|
Price | $517,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Split Foyer | |
Lot Size Area Units | Square Feet | |
Acres | 0.27 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Breakfast Area,Kitchen - Eat-In,Combination Kitchen/Dining,Wood Floors,Primary Bath(s),Built-Ins,Window Treatments,Floor Plan - Traditional | |
Exterior Features | Exterior Lighting,Gutter System,Sidewalks,Street Lights | |
Year Built | 1971 | |
Subdivision | LONGFELLOW | |
View | Garden/Lawn,Trees/Woods | |
Roof | Shingle | |
Heating | Central,Programmable Thermostat | |
Foundation | Slab | |
Accessibility | 2+ Access Exits,Other | |
Lot Description | Front Yard,Landscaping,Partly Wooded,Rear Yard,SideYard(s),Trees/Wooded | |
Association Fee | 103 | |
Association Amenities | Jog/Walk Path,Common Grounds,Tot Lots/Playground,Basketball Courts,Tennis Courts,Pool Mem Avail | |
Geographic Data | ||
Directions | Please Use GPS and/or Google Maps | |
County | HOWARD | |
Latitude | 39.23439 | |
Longitude | -76.87758 | |
Address Information | ||
Address | 5041 HESPERUS DR, COLUMBIA, MD 21044 | |
Postal Code | 21044 | |
City | COLUMBIA | |
State | MD | |
Country | United States | |
Listing Information | ||
Listing Office | Taylor Properties | |
Listing Agent | Nazmul Haque | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
School Information | ||
District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM | |
MLS Information | ||
Days on market | 16 | |
MLS Status | Active | |
Listing Date | Sep 5, 2024 | |
Listing Last Modified | Sep 21, 2024 | |
Tax ID | 1415026340 | |
Tax Year | 2024 | |
Tax Annual Amount | 6570 | |
MLS # | MDHW2044062 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.